Alambre en Acero Inoxidable (Longitud y Peso) | |||||||
---|---|---|---|---|---|---|---|
Diámetro | Peso | Longitud | |||||
(mm) | (Inch) | (Kg/Mtr) | (Mtr/ 1 kg) | (Mtr/ 2 kg) | (Mtr/ 3 kg) | (Mtr/ 4 kg) | (Mtr/ 5 kg) |
0,20 | 0,0079 | 0,0002480 | 4.032,260 | 8.064,52 | 12.096,780 | 16.128,040 | 20.161,300 |
0,25 | 0,0099 | 0,0003870 | 2.583,980 | 5.167,96 | 7.751,940 | 10.335,920 | 12.919,900 |
0,30 | 0,0118 | 0,0005580 | 1.798,110 | 3.584,22 | 5.376,330 | 7.168,440 | 8.960,550 |
0,35 | 0,0138 | 0,0007580 | 1.319,260 | 2.638,52 | 3.957,780 | 5.277,040 | 6.596,300 |
0,40 | 0,0158 | 0,0009920 | 1.008,060 | 2.016,12 | 3.024,180 | 4.032,240 | 5.040,300 |
0,45 | 0,0177 | 0,0001255 | 796,800 | 1.593,60 | 2.390,400 | 3.187,200 | 3.984,000 |
0,50 | 0,0197 | 0,0001550 | 645,160 | 1.290,32 | 1.935,480 | 2.580,640 | 3.225,800 |
0,55 | 0,0217 | 0,0001875 | 533,330 | 1.066,66 | 1.599,990 | 2.133,320 | 2.666,650 |
0,60 | 0,0236 | 0,0022330 | 447,830 | 895,66 | 1.343,490 | 1.791,320 | 2.239,150 |
0,70 | 0,0276 | 0,0030380 | 329,160 | 658,32 | 987,480 | 1.316,640 | 1.645,800 |
0,80 | 0,0315 | 0,0039690 | 251,950 | 503,90 | 755,850 | 1.007,800 | 1.259,750 |
0,90 | 0,0355 | 0,0050230 | 199,080 | 398,16 | 597,240 | 796,320 | 995,400 |
1,00 | 0,0394 | 0,0062020 | 161,240 | 322,48 | 483,720 | 644,960 | 806,200 |
1,10 | 0,0433 | 0,0075030 | 133,280 | 266,56 | 399,840 | 533,120 | 666,400 |
1,20 | 0,0473 | 0,0089300 | 111,980 | 223,96 | 335,940 | 447,920 | 559,900 |
1,50 | 0,0591 | 0,0139530 | 71,670 | 143,34 | 215,010 | 286,680 | 358,350 |
1,60 | 0,0630 | 0,0158760 | 62,990 | 125,98 | 188,970 | 251,960 | 314,950 |
2,00 | 0,0788 | 0,2480600 | 40,310 | 80,62 | 120,930 | 161,240 | 201,550 |
2,50 | 0,0985 | 0,0387590 | 25,800 | 51,60 | 77,400 | 103,200 | 129,000 |
3,00 | 0,1182 | 0,0558140 | 17,920 | 35,84 | 53,760 | 71,680 | 89,600 |
4,00 | 0,1576 | 0,0992240 | 10,080 | 20,16 | 30,240 | 40,320 | 50,400 |
5,00 | 0,1970 | 0,1550380 | 6,450 | 12,90 | 19,350 | 25,800 | 32,250 |
5,50 | 0,2160 | 0,1885000 | 5,306 | 10,61 | 15,918 | 21,224 | 26,530 |
6,00 | 0,2360 | 0,2243000 | 4,458 | 8,92 | 13,374 | 28,832 | 22,290 |
7,00 | 0,2750 | 0,3305300 | 3,275 | 6,55 | 9,825 | 13,100 | 16,375 |
8,00 | 0,3140 | 0,3988000 | 2,508 | 5,02 | 7,524 | 10,032 | 12,540 |
9,00 | 0,3540 | 0,5047000 | 1,980 | 3,96 | 5,940 | 7,920 | 9,900 |
10,00 | 0,3930 | 0,6231000 | 1,605 | 3,21 | 4,815 | 6,420 | 8,025 |
11,00 | 0,4330 | 0,7539000 | 1,326 | 2,65 | 3,978 | 5,304 | 6,630 |
12,00 | 0,4720 | 0,8972000 | 1,115 | 2,23 | 3,345 | 4,460 | 5,575 |
13,00 | 0,5110 | 1,0530000 | 0,950 | 1,90 | 2,850 | 3,800 | 4,750 |
14,00 | 0,5510 | 1,2212000 | 0,819 | 1,64 | 2,457 | 3,276 | 4,095 |
15,00 | 0,5900 | 1,4090000 | 0,713 | 1,50 | 2,139 | 2,852 | 3,565 |
16,00 | 0,6290 | 1,5951000 | 0,627 | 1,25 | 1,881 | 2,508 | 3,135 |
17,00 | 0,6690 | 1,8007000 | 0,555 | 1,11 | 1,665 | 2,220 | 2,775 |
18,00 | 0,7080 | 2,0180000 | 0,495 | 0,99 | 1,485 | 1,980 | 2,475 |
19,00 | 0,7480 | 2,4930000 | 0,445 | 0,89 | 1,335 | 1,780 | 2,225 |
20,00 | 0,7870 | 2,4923000 | 0,401 | 0,80 | 1,203 | 1,604 | 2,005 |
Comercializamos Alambre de Acero Inoxidable Redondo
Desde 0.3 hasta 6.0 mm de diámetro en calidades AISI 302 (Duro, para fabricación de resortes) y AISI 304 (Blando, para fabricación de mallas y filtros).
Servicios especiales
Corte Laser de Inoxidables y otros
Tuberías y accesorios
En acero inoxidable
Solicita una cotización
Llama gratis desde tu móvil marcando #469